Congratulations Minnesota PBP Randonneurs
| August 25, 2011 | Posted by spokes under 2011, PBP |
Congratulations to all local Randonneurs who participated in this challenging event!. Here are the local participants, their times, some stories, and a few pictures.
| Rider | Time |
|---|---|
| Craig Aamodt | 88:37 |
| Bob Booth | 84:17 |
| Michele B | 87:51 |
| Dan Diehn | 79:02 |
| Norman Ehrentreich | Brest (618 km) |
| Bob Elias | 70:50 |
| Martin Fahje | 61:00 |
| Bob Heath | 79:40 |
| Jonas Nygard | 84:56 |
| Will Oberton | 58:54 |
| Steve Redelsperger | 87:17 |
| Glenn Seager | 79:39 |
| Richard Soderberg | Fougeres (310 km) |
| Andy Tetmeyer | 87:18 |
Personal Ride Reports:
Dan Diehn’s Blog – PBP Ride Report
A collection of pictures from some of the local PBP’ers
![]()




